<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September, 2026 at 9:51 PM by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://emiawaretechnology.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Emi-Aware Technology</title>
		<link><![CDATA[https://emiawaretechnology.com]]></link>
		<description><![CDATA[Emi-Aware Technology]]></description>
		<lastBuildDate><![CDATA[Tue, 08 Sep 2026 01:31:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://emiawaretechnology.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://emiawaretechnology.com/1678/influence-of-genotype-and-feed-restriction-on-post-weaning-growth-performance-of-domestic-rabbit/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1678/influence-of-genotype-and-feed-restriction-on-post-weaning-growth-performance-of-domestic-rabbit/]]></link>
			<title>INFLUENCE OF GENOTYPE AND FEED RESTRICTION ON POST-WEANING GROWTH PERFORMANCE OF DOMESTIC RABBIT</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 01:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1675/the-effect-of-garlic-allium-sativum-l-meal-as-a-feed-ingredient-in-the-diets-of-broiler-chickens/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1675/the-effect-of-garlic-allium-sativum-l-meal-as-a-feed-ingredient-in-the-diets-of-broiler-chickens/]]></link>
			<title>THE EFFECT OF GARLIC (Allium sativum L.) MEAL AS A FEED INGREDIENT IN THE DIETS OF BROILER CHICKENS</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 01:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1672/the-prevalence-of-poultry-disease-and-its-mortality-rate/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1672/the-prevalence-of-poultry-disease-and-its-mortality-rate/]]></link>
			<title>THE PREVALENCE OF POULTRY DISEASE AND IT&#8217;S MORTALITY RATE</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 01:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1669/investigation-of-the-prevalence-rate-of-poultry-disease-and-its-mortality-rate/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1669/investigation-of-the-prevalence-rate-of-poultry-disease-and-its-mortality-rate/]]></link>
			<title>INVESTIGATION OF THE PREVALENCE RATE OF POULTRY DISEASE AND IT&#8217;S MORTALITY RATE</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 01:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1666/effect-of-litter-size-on-the-body-weight-of-rabbit/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1666/effect-of-litter-size-on-the-body-weight-of-rabbit/]]></link>
			<title>EFFECT OF LITTER SIZE ON THE BODY WEIGHT OF RABBIT</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 01:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1663/the-effect-of-storage-methods-on-egg-quality-and-organoleptic-properties-of-brown-egg-type-of-domestic-fowl/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1663/the-effect-of-storage-methods-on-egg-quality-and-organoleptic-properties-of-brown-egg-type-of-domestic-fowl/]]></link>
			<title>THE EFFECT OF STORAGE METHODS ON EGG QUALITY AND ORGANOLEPTIC PROPERTIES OF BROWN EGG TYPE OF DOMESTIC FOWL</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 00:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1659/assessment-of-weight-gain-between-indigenous-and-exotic-breed-of-broiler/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1659/assessment-of-weight-gain-between-indigenous-and-exotic-breed-of-broiler/]]></link>
			<title>ASSESSMENT OF WEIGHT GAIN BETWEEN INDIGENOUS AND EXOTIC BREED OF BROILER</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 00:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1624/role-of-institutions-in-watershed-management-in-anambra-state/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1624/role-of-institutions-in-watershed-management-in-anambra-state/]]></link>
			<title>ROLE OF INSTITUTIONS IN WATERSHED MANAGEMENT IN ANAMBRA STATE</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 23:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1621/socio-economic-and-cultural-analyses-of-food-security-among-selected-ethnic-groups-in-north-central-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1621/socio-economic-and-cultural-analyses-of-food-security-among-selected-ethnic-groups-in-north-central-nigeria/]]></link>
			<title>SOCIO-ECONOMIC AND CULTURAL ANALYSES OF FOOD SECURITY AMONG SELECTED ETHNIC GROUPS IN NORTH CENTRAL NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 23:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1656/performance-of-two-sunflower-helianthus-annuus-l-varieties-under-varying-planting-density-and-nitrogen-levels/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1656/performance-of-two-sunflower-helianthus-annuus-l-varieties-under-varying-planting-density-and-nitrogen-levels/]]></link>
			<title>PERFORMANCE OF TWO SUNFLOWER (Helianthus annuus L.) VARIETIES UNDER VARYING PLANTING DENSITY AND NITROGEN LEVELS</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 23:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1653/impact-of-agricultural-mechanization-on-cassava-production-in-gokana-rivers-state/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1653/impact-of-agricultural-mechanization-on-cassava-production-in-gokana-rivers-state/]]></link>
			<title>IMPACT OF AGRICULTURAL MECHANIZATION ON CASSAVA PRODUCTION IN GOKANA RIVERS STATE</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 01:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1650/farmers-awareness-and-adoption-of-improved-maize-technology/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1650/farmers-awareness-and-adoption-of-improved-maize-technology/]]></link>
			<title>FARMERS AWARENESS AND ADOPTION OF IMPROVED MAIZE TECHNOLOGY</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 01:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1638/modification-and-performance-evaluation-of-iar-groundnut-sheller-for-some-selected-varieties-of-pulses/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1638/modification-and-performance-evaluation-of-iar-groundnut-sheller-for-some-selected-varieties-of-pulses/]]></link>
			<title>MODIFICATION AND PERFORMANCE EVALUATION OF IAR GROUNDNUT SHELLER FOR SOME SELECTED VARIETIES OF PULSES</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 01:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1633/performance-of-two-agro-hydrological-models-in-simulating-soil-water-balance-of-a-rainfed-maize-field/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1633/performance-of-two-agro-hydrological-models-in-simulating-soil-water-balance-of-a-rainfed-maize-field/]]></link>
			<title>PERFORMANCE OF TWO AGRO-HYDROLOGICAL MODELS IN SIMULATING SOIL WATER BALANCE OF A RAINFED MAIZE FIELD</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 00:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1630/rainfall-data-generation-for-samaru-zaria-using-statistical-parameters/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1630/rainfall-data-generation-for-samaru-zaria-using-statistical-parameters/]]></link>
			<title>RAINFALL DATA GENERATION FOR SAMARU, ZARIA USING STATISTICAL PARAMETERS</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 00:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1627/yield-and-water-use-response-of-watermelon-under-deficit-irrigation-and-mulch/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1627/yield-and-water-use-response-of-watermelon-under-deficit-irrigation-and-mulch/]]></link>
			<title>YIELD AND WATER USE RESPONSE OF WATERMELON UNDER DEFICIT IRRIGATION AND MULCH</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 00:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1618/occupational-diversification-among-rural-women-in-anambra-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1618/occupational-diversification-among-rural-women-in-anambra-state-nigeria/]]></link>
			<title>OCCUPATIONAL DIVERSIFICATION AMONG RURAL WOMEN IN ANAMBRA STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 23:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1615/evaluation-of-cocoa-resuscitation-programmes-in-south-west-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1615/evaluation-of-cocoa-resuscitation-programmes-in-south-west-nigeria/]]></link>
			<title>EVALUATION OF COCOA RESUSCITATION PROGRAMMES IN SOUTH WEST NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 23:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1647/design-and-testing-of-a-small-scale-updraft-gasifier-for-gasification-of-eastern-redcedar/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1647/design-and-testing-of-a-small-scale-updraft-gasifier-for-gasification-of-eastern-redcedar/]]></link>
			<title>DESIGN AND TESTING OF A SMALL-SCALE UPDRAFT GASIFIER FOR GASIFICATION OF EASTERN REDCEDAR</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 01:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1612/assessment-of-farm-labour-groups-among-igala-and-ebira-ethnic-groups-in-kogi-statenigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1612/assessment-of-farm-labour-groups-among-igala-and-ebira-ethnic-groups-in-kogi-statenigeria/]]></link>
			<title>ASSESSMENT OF FARM LABOUR GROUPS AMONG IGALA AND EBIRA ETHNIC GROUPS IN KOGI STATE,NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 23:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1609/adoption-and-disadoption-of-sweet-potato-ipomoea-batatas-l-lam-production-and-processing-technologies-by-farmers-in-south-eastern-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1609/adoption-and-disadoption-of-sweet-potato-ipomoea-batatas-l-lam-production-and-processing-technologies-by-farmers-in-south-eastern-nigeria/]]></link>
			<title>ADOPTION AND DISADOPTION OF SWEET POTATO (IPOMOEA BATATAS (L) LAM) PRODUCTION AND PROCESSING TECHNOLOGIES BY FARMERS IN SOUTH-EASTERN NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 23:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1644/design-construction-and-performance-evaluation-of-an-axial-flow-millet-thresher/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1644/design-construction-and-performance-evaluation-of-an-axial-flow-millet-thresher/]]></link>
			<title>DESIGN, CONSTRUCTION AND PERFORMANCE EVALUATION OF AN AXIAL-FLOW MILLET THRESHER</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 01:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1605/perception-of-institutional-and-manpower-factors-constraining-agricultural-extension-services-in-benue-state-agricultural-and-rural-development-authority/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1605/perception-of-institutional-and-manpower-factors-constraining-agricultural-extension-services-in-benue-state-agricultural-and-rural-development-authority/]]></link>
			<title>PERCEPTION OF INSTITUTIONAL AND MANPOWER FACTORS CONSTRAINING AGRICULTURAL EXTENSION SERVICES IN BENUE STATE AGRICULTURAL AND RURAL DEVELOPMENT AUTHORITY</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1602/trends-in-the-activities-of-the-ministry-of-agriculture-and-rural-development-anambra-state-nigeria-1991-2013/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1602/trends-in-the-activities-of-the-ministry-of-agriculture-and-rural-development-anambra-state-nigeria-1991-2013/]]></link>
			<title>TRENDS IN THE ACTIVITIES OF THE MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT ANAMBRA STATE, NIGERIA, 1991-2013</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1641/investigation-into-yield-reduction-of-sugarcane-plantation-of-the-savannah-sugar-company-numan-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1641/investigation-into-yield-reduction-of-sugarcane-plantation-of-the-savannah-sugar-company-numan-nigeria/]]></link>
			<title>INVESTIGATION INTO YIELD REDUCTION OF SUGARCANE PLANTATION OF THE SAVANNAH SUGAR COMPANY, NUMAN NIGERIA</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 01:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1599/strategy-for-ensuring-food-security-in-taraba-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1599/strategy-for-ensuring-food-security-in-taraba-state-nigeria/]]></link>
			<title>STRATEGY FOR ENSURING FOOD SECURITY IN TARABA STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1596/strategies-for-climate-change-adaptation-among-rural-households-in-imo-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1596/strategies-for-climate-change-adaptation-among-rural-households-in-imo-state-nigeria/]]></link>
			<title>STRATEGIES FOR CLIMATE CHANGE ADAPTATION AMONG RURAL HOUSEHOLDS IN IMO STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1593/rural-farmers-agroforestry-practices-in-imo-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1593/rural-farmers-agroforestry-practices-in-imo-state-nigeria/]]></link>
			<title>RURAL FARMERS’ AGROFORESTRY PRACTICES IN IMO STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1590/impact-of-the-national-fadama-development-project-phase-ii-on-poverty-reduction-and-food-security-among-rice-farmer-beneficiaries-in-kogi-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1590/impact-of-the-national-fadama-development-project-phase-ii-on-poverty-reduction-and-food-security-among-rice-farmer-beneficiaries-in-kogi-state-nigeria/]]></link>
			<title>IMPACT OF THE NATIONAL FADAMA DEVELOPMENT PROJECT PHASE (II) ON POVERTY REDUCTION AND FOOD SECURITY AMONG RICE FARMER BENEFICIARIES IN KOGI STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1587/evaluation-of-the-ecowas-fund-for-accelerated-artisanal-fish-production-project-in-delta-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1587/evaluation-of-the-ecowas-fund-for-accelerated-artisanal-fish-production-project-in-delta-state-nigeria/]]></link>
			<title>EVALUATION OF THE ECOWAS FUND FOR ACCELERATED ARTISANAL FISH PRODUCTION PROJECT IN DELTA STATE NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 22:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1584/contributions-of-women-to-household-farming-decisions-among-cocoa-based-agroforestry-households-in-ekiti-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1584/contributions-of-women-to-household-farming-decisions-among-cocoa-based-agroforestry-households-in-ekiti-state-nigeria/]]></link>
			<title>CONTRIBUTIONS OF WOMEN TO HOUSEHOLD FARMING DECISIONS AMONG COCOA-BASED AGROFORESTRY HOUSEHOLDS IN EKITI STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 21:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1581/competence-needs-of-extension-agents-for-agricultural-adaptation-to-climate-change-in-anambra-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1581/competence-needs-of-extension-agents-for-agricultural-adaptation-to-climate-change-in-anambra-state-nigeria/]]></link>
			<title>COMPETENCE NEEDS OF EXTENSION AGENTS FOR AGRICULTURAL ADAPTATION TO CLIMATE CHANGE IN ANAMBRA STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 21:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1578/climate-change-information-needs-of-rural-farmers-in-enugu-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1578/climate-change-information-needs-of-rural-farmers-in-enugu-state-nigeria/]]></link>
			<title>CLIMATE CHANGE INFORMATION NEEDS OF RURAL FARMERS IN ENUGU STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 21:36:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1575/challenges-in-administering-the-cross-river-state-ministry-of-agriculture-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1575/challenges-in-administering-the-cross-river-state-ministry-of-agriculture-nigeria/]]></link>
			<title>CHALLENGES IN ADMINISTERING THE CROSS RIVER STATE MINISTRY OF AGRICULTURE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 17:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1572/capacity-for-agricultural-adaptation-to-climate-change-in-university-faculties-of-agriculture-in-south-east-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1572/capacity-for-agricultural-adaptation-to-climate-change-in-university-faculties-of-agriculture-in-south-east-nigeria/]]></link>
			<title>CAPACITY FOR AGRICULTURAL ADAPTATION TO CLIMATE CHANGE IN UNIVERSITY FACULTIES OF AGRICULTURE IN SOUTH-EAST NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 17:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1569/availability-and-use-of-swamp-rice-production-technologies-among-farmers-in-enugu-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1569/availability-and-use-of-swamp-rice-production-technologies-among-farmers-in-enugu-state-nigeria/]]></link>
			<title>AVAILABILITY AND USE OF SWAMP RICE PRODUCTION TECHNOLOGIES AMONG FARMERS IN ENUGU STATE NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 17:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1566/assessment-of-online-resources-usage-by-agricultural-science-lecturers-of-tertiary-institutions-in-benue-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1566/assessment-of-online-resources-usage-by-agricultural-science-lecturers-of-tertiary-institutions-in-benue-state-nigeria/]]></link>
			<title>ASSESSMENT OF ONLINE RESOURCES USAGE BY AGRICULTURAL SCIENCE LECTURERS OF TERTIARY INSTITUTIONS IN BENUE STATE NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 16:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1563/adoption-of-oba-98-maize-production-technologies-by-farmers-in-delta-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1563/adoption-of-oba-98-maize-production-technologies-by-farmers-in-delta-state-nigeria/]]></link>
			<title>ADOPTION OF OBA 98 MAIZE PRODUCTION TECHNOLOGIES BY FARMERS IN DELTA STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 16:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1560/access-and-use-of-information-communication-technologies-among-rural-farmers-in-enugu-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1560/access-and-use-of-information-communication-technologies-among-rural-farmers-in-enugu-state-nigeria/]]></link>
			<title>ACCESS AND USE OF INFORMATION COMMUNICATION TECHNOLOGIES AMONG RURAL FARMERS IN ENUGU STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 16:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1557/availability-access-and-utilization-of-information-communication-technologies-among-staff-of-women-in-agriculture-sub-programme-of-agricultural-development-programmes-in-north-central-zone-of-n/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1557/availability-access-and-utilization-of-information-communication-technologies-among-staff-of-women-in-agriculture-sub-programme-of-agricultural-development-programmes-in-north-central-zone-of-n/]]></link>
			<title>AVAILABILITY, ACCESS AND UTILIZATION OF INFORMATION COMMUNICATION TECHNOLOGIES  AMONG STAFF OF WOMEN IN AGRICULTURE SUB-PROGRAMME OF AGRICULTURAL DEVELOPMENT PROGRAMMES IN NORTH CENTRAL ZONE OF NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 16:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1554/assessment-of-emerging-roles-and-training-needs-of-extension-personnel-in-kogi-state-agricultural-development-programme/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1554/assessment-of-emerging-roles-and-training-needs-of-extension-personnel-in-kogi-state-agricultural-development-programme/]]></link>
			<title>ASSESSMENT OF EMERGING ROLES AND TRAINING NEEDS OF EXTENSION PERSONNEL IN KOGI STATE AGRICULTURAL DEVELOPMENT PROGRAMME</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 16:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1551/agricultural-extension-needs-of-farmers-in-telfaria-production-and-marketing-in-enugu-north-agricultural-zone-of-enugu-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1551/agricultural-extension-needs-of-farmers-in-telfaria-production-and-marketing-in-enugu-north-agricultural-zone-of-enugu-state-nigeria/]]></link>
			<title>AGRICULTURAL EXTENSION NEEDS OF FARMERS IN TELFARIA PRODUCTION AND MARKETING IN ENUGU NORTH AGRICULTURAL ZONE OF ENUGU STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 16:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1548/resource-productivity-in-ornamental-plants-production-in-jos-metropolis-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1548/resource-productivity-in-ornamental-plants-production-in-jos-metropolis-nigeria/]]></link>
			<title>RESOURCE PRODUCTIVITY IN ORNAMENTAL PLANTS PRODUCTION IN JOS METROPOLIS, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 15:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1545/potential-for-participatory-forest-management-structure-in-community-forests-conservation-in-bayelsa-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1545/potential-for-participatory-forest-management-structure-in-community-forests-conservation-in-bayelsa-state-nigeria/]]></link>
			<title>POTENTIAL FOR PARTICIPATORY FOREST MANAGEMENT STRUCTURE IN COMMUNITY FORESTS CONSERVATION IN BAYELSA STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 15:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1542/women-labour-utilization-in-crop-production-in-abia-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1542/women-labour-utilization-in-crop-production-in-abia-state-nigeria/]]></link>
			<title>WOMEN LABOUR UTILIZATION IN CROP PRODUCTION IN ABIA STATE, NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 15:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1539/the-effects-of-climate-change-adaptation-strategies-on-food-crop-production-efficiency-in-southwestern-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1539/the-effects-of-climate-change-adaptation-strategies-on-food-crop-production-efficiency-in-southwestern-nigeria/]]></link>
			<title>THE EFFECTS OF CLIMATE CHANGE ADAPTATION STRATEGIES ON FOOD CROP PRODUCTION EFFICIENCY IN SOUTHWESTERN NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 15:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1536/raphia-palm-wine-marketing-in-south-south-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1536/raphia-palm-wine-marketing-in-south-south-nigeria/]]></link>
			<title>RAPHIA PALM WINE MARKETING IN SOUTH-SOUTH NIGERIA</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 15:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1533/price-fluctuation-and-market-integration-of-selected-cereal-in-north-eastern-nigeria2001-2010/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1533/price-fluctuation-and-market-integration-of-selected-cereal-in-north-eastern-nigeria2001-2010/]]></link>
			<title>PRICE FLUCTUATION AND MARKET INTEGRATION OF SELECTED CEREAL IN NORTH-EASTERN NIGERIA,2001-2010</title>
			<pubDate><![CDATA[Sat, 05 Sep 2026 14:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://emiawaretechnology.com/1530/patterns-and-determinants-of-fruit-and-vegetable-consumption-in-urban-and-rural-areas-of-enugu-state-nigeria/]]></guid>
			<link><![CDATA[https://emiawaretechnology.com/1530/patterns-and-determinants-of-fruit-and-vegetable-consumption-in-urban-and-rural-areas-of-enugu-state-nigeria/]]></link>
